Boite à musique Arduino
16 Aug 2013Dans la lignée du dépoussiérage de vieux codes, j’ai ressorti un jeu de quelques fonctions pour arduino que je n’avais pas eu le temps de publier. Il s’agit d’une certaine façon d’une bibliothèque similaire à la lib “Tone” fournie avec l’Arduino. Toutefois, contrairement à cette dernière, c’est bien un instrument polyphonique dont vous disposez. À dire vrai, il y a 4 canaux d’onde carré, et un canal de bruit. On peut de plus régler l’amplitude sonore de chacun des canaux entre 0 (minimum) et 255 (maximum). Il y a tout de même une contrainte ; la somme des amplitudes ne doit pas excéder 255. Ainsi, jouer de la musique est relativement simple. Il suffit de choisir la fréquence et l’amplitude de chaque canal, puis d’attendre un certain laps de temps (fonction delay fournis avec les libs de l’arduino) avant de recommencer. Le bruit est généré grâce à une table de valeurs aléatoires près-calculés, pour des raisons de performances. Vous pouvez réduire ou augmenter la taille de cette table à votre guise, un “script C++”(trop peu de lignes pour parler de programme) permettant de générer le header.
Tout ceci est plutôt abstrait, alors regardons cela de plus près.
Montage de test :
Le montage de test est très similaire à celui du tutoriel tone. Seul change le port sur lequel vous devez connecter votre speacker.
Donc, une résistance d’une centaine d’ohms (prenez ce que vous avez sous la main, plus la résistance sera élevée, moins le volume le sera) reliée à un speacker, ou bien à une prise JACK pour brancher vos enceintes favorites.
Si vous souhaitez changer le port de sortie, il vous faudra toucher au code (et au code asm aussi :/) car le code utilise un mécanisme de l’ATMEGA328P qui n’est disponible que sur les ports 11, 10, 9, 6, 5 et 3 de l’arduino (ceux marqués d’une petite vague). De plus, si vous souhaitez utiliser le port 3 conjointement à ce code, vous risquez d’avoir quelques soucis. (Ces ports sont regroupés en paires, et chaque port d’une paire ne peut émettre un signal qu’à la même fréquence. Vous ne pourrez pas non plus utiliser l’interruption du timer 2, utilisé par ces deux ports. Ici, le code utilise la fréquence maximum possible, donc cela ne devrait à priori pas poser de soucis pour les utilisations les plus simples du port 3, comme contrôler l’intensité lumineuse d’une led).
Fonctionnement de la Lib
L’utilisation se fait via le header Synth_8bits.h qui définit plusieurs variables globales essentielles au fonctionnement.
Dans un premier temps, il faut initialiser la lib en appelant synth_setup();
. Par la suite, vous disposez de 4 variables de période / fréquences :
extern int square1_period;
extern int square2_period;
extern int square3_period;
extern int square4_period;
En fait, c’est la période de l’onde qui est stockée, exprimée en 62500ième de seconde. Une macro, frequency_to_period(f), s’occupe de convertir une fréquence f (en Hz) en une période. Un exemple d’utilisation serait :
square1_period = frequency_to_period(440); //Le LA de référence est à 440Hz
De nombreuses macros et un tableau sont là pour vous permettre de choisir une note de façon plus agréable :
square1_period = frequency_to_period(NOTE_A4); //Pour encoder, directement dans votre code, une mélodie
square1_period = frequency_to_period(note_table[BNOTE_A4]); //Pour pouvoir facilement générer des mélodies à partir d'algorithmes.
Reste un détail important : le volume de sortie! Il se fait à l’aide des
extern unsigned char square1_amplitude;
extern unsigned char square2_amplitude;
extern unsigned char square3_amplitude;
extern unsigned char square4_amplitude;
Où vous pouvez choisir une amplitude sonore entre 0 (pas de son) et 255 (volume maximum). Attention ! La somme des volumes de tous les canaux doit être inférieure à 255 ! (Sinon et ben, ça sera moche et tout sauf musical ;) ).
Vous pouvez ainsi créer vos propres instruments en superposant différentes fréquences, et en modifiant le volume des canaux au cours du temps (par exemple, si vous voulez un son qui s’atténue, décrémentez petit à petit l’amplitude jusqu’à ce qu’elle atteigne 0). Le second exemple sonore exploite cette possibilité.
Pour les percussions, il y a le canal de bruit.
extern unsigned char noise_amplitude;
C’est un canal qui émet un son similaire à celui d’un vieux téléviseur sans antennes, un “Tshhhhh” très caractéristique. À nouveau, en faisant varier l’amplitude (on parle de modulation d’amplitude), vous pouvez créer le timbre de divers instruments de percussion. La fonction play_seawave();
est un exemple.
Le bruit est près calculé grâce au programme C++ generate_white_noise.cpp.src (qui n’est autre qu’un fichier .cpp). Vous pouvez le bidouiller pour diminuer ou agrandir la table.
Code et exemple de test
Voici le code directement dans ce billet, et sous la forme d’un tar un peu plus loin. Les commentaires sont plutôt explicites :
// Synth_8bits.h :
#ifndef SYNTH_8BITS_H_
# define SYNTH_8_BITS_H_
//Some macros
#define frequency_to_period(f) (62500 / (f))
/*
#ifdef __cplusplus
extern "C" {
#endif
*/
/*************************************************************************/
/* Here come definitions and prototypes for the Synth_8bits library */
/* All this stuff is given, without guaranty, and under the BSD licence. */
/* --- */
/* By Jeremy Cochoy */
/*************************************************************************/
//White noise table, in progmem
extern char white_noise[4096];
/////////////////////////
// Settings / Controls //
/////////////////////////
//Periods, stored after applying the right calculus with frequency_to_period(int)
extern int square1_period;
extern int square2_period;
extern int square3_period;
extern int square4_period;
// 0 = full speed, 255 = slowest (for a tv white noise sound
// use 20, which i the default value)
extern unsigned char noise_speed;
//Output amplitudes. Make sure that the sum of all your amplitudes of synth is < than 256!
extern unsigned char square1_amplitude;
extern unsigned char square2_amplitude;
extern unsigned char square3_amplitude;
extern unsigned char square4_amplitude;
extern unsigned char noise_amplitude;
/*************************************************
* Public Constants, from Tone Lybrary, by B Hagman
* see : http://code.google.com/p/arduino-tone/source/browse/trunk/Tone.h
*************************************************/
#define NOTE_B0 31
#define NOTE_C1 33
#define NOTE_CS1 35
#define NOTE_D1 37
#define NOTE_DS1 39
#define NOTE_E1 41
#define NOTE_F1 44
#define NOTE_FS1 46
#define NOTE_G1 49
#define NOTE_GS1 52
#define NOTE_A1 55
#define NOTE_AS1 58
#define NOTE_B1 62
#define NOTE_C2 65
#define NOTE_CS2 69
#define NOTE_D2 73
#define NOTE_DS2 78
#define NOTE_E2 82
#define NOTE_F2 87
#define NOTE_FS2 93
#define NOTE_G2 98
#define NOTE_GS2 104
#define NOTE_A2 110
#define NOTE_AS2 117
#define NOTE_B2 123
#define NOTE_C3 131
#define NOTE_CS3 139
#define NOTE_D3 147
#define NOTE_DS3 156
#define NOTE_E3 165
#define NOTE_F3 175
#define NOTE_FS3 185
#define NOTE_G3 196
#define NOTE_GS3 208
#define NOTE_A3 220
#define NOTE_AS3 233
#define NOTE_B3 247
#define NOTE_C4 262
#define NOTE_CS4 277
#define NOTE_D4 294
#define NOTE_DS4 311
#define NOTE_E4 330
#define NOTE_F4 349
#define NOTE_FS4 370
#define NOTE_G4 392
#define NOTE_GS4 415
#define NOTE_A4 440
#define NOTE_AS4 466
#define NOTE_B4 494
#define NOTE_C5 523
#define NOTE_CS5 554
#define NOTE_D5 587
#define NOTE_DS5 622
#define NOTE_E5 659
#define NOTE_F5 698
#define NOTE_FS5 740
#define NOTE_G5 784
#define NOTE_GS5 831
#define NOTE_A5 880
#define NOTE_AS5 932
#define NOTE_B5 988
#define NOTE_C6 1047
#define NOTE_CS6 1109
#define NOTE_D6 1175
#define NOTE_DS6 1245
#define NOTE_E6 1319
#define NOTE_F6 1397
#define NOTE_FS6 1480
#define NOTE_G6 1568
#define NOTE_GS6 1661
#define NOTE_A6 1760
#define NOTE_AS6 1865
#define NOTE_B6 1976
#define NOTE_C7 2093
#define NOTE_CS7 2217
#define NOTE_D7 2349
#define NOTE_DS7 2489
#define NOTE_E7 2637
#define NOTE_F7 2794
#define NOTE_FS7 2960
#define NOTE_G7 3136
#define NOTE_GS7 3322
#define NOTE_A7 3520
#define NOTE_AS7 3729
#define NOTE_B7 3951
#define NOTE_C8 4186
#define NOTE_CS8 4435
#define NOTE_D8 4699
#define NOTE_DS8 4978
/**********
* A table that contain all those frequencies (89)
* stored in sram.
**********/
extern int note_table[];
/**********
* Give the 8bits index of the previous table, if you know the note
**********/
#define BNOTE_B0 0
#define BNOTE_C1 1
#define BNOTE_CS1 2
#define BNOTE_D1 3
#define BNOTE_DS1 4
#define BNOTE_E1 5
#define BNOTE_F1 6
#define BNOTE_FS1 7
#define BNOTE_G1 8
#define BNOTE_GS1 9
#define BNOTE_A1 10
#define BNOTE_AS1 11
#define BNOTE_B1 12
#define BNOTE_C2 13
#define BNOTE_CS2 14
#define BNOTE_D2 15
#define BNOTE_DS2 16
#define BNOTE_E2 17
#define BNOTE_F2 18
#define BNOTE_FS2 19
#define BNOTE_G2 20
#define BNOTE_GS2 21
#define BNOTE_A2 22
#define BNOTE_AS2 23
#define BNOTE_B2 24
#define BNOTE_C3 25
#define BNOTE_CS3 26
#define BNOTE_D3 27
#define BNOTE_DS3 28
#define BNOTE_E3 29
#define BNOTE_F3 30
#define BNOTE_FS3 31
#define BNOTE_G3 32
#define BNOTE_GS3 33
#define BNOTE_A3 34
#define BNOTE_AS3 35
#define BNOTE_B3 36
#define BNOTE_C4 37
#define BNOTE_CS4 38
#define BNOTE_D4 39
#define BNOTE_DS4 40
#define BNOTE_E4 41
#define BNOTE_F4 42
#define BNOTE_FS4 43
#define BNOTE_G4 44
#define BNOTE_GS4 45
#define BNOTE_A4 46
#define BNOTE_AS4 47
#define BNOTE_B4 48
#define BNOTE_C5 49
#define BNOTE_CS5 50
#define BNOTE_D5 51
#define BNOTE_DS5 52
#define BNOTE_E5 53
#define BNOTE_F5 54
#define BNOTE_FS5 55
#define BNOTE_G5 56
#define BNOTE_GS5 57
#define BNOTE_A5 58
#define BNOTE_AS5 59
#define BNOTE_B5 60
#define BNOTE_C6 61
#define BNOTE_CS6 62
#define BNOTE_D6 63
#define BNOTE_DS6 64
#define BNOTE_E6 65
#define BNOTE_F6 66
#define BNOTE_FS6 67
#define BNOTE_G6 68
#define BNOTE_GS6 69
#define BNOTE_A6 70
#define BNOTE_AS6 71
#define BNOTE_B6 72
#define BNOTE_C7 73
#define BNOTE_CS7 74
#define BNOTE_D7 75
#define BNOTE_DS7 76
#define BNOTE_E7 77
#define BNOTE_F7 78
#define BNOTE_FS7 79
#define BNOTE_G7 80
#define BNOTE_GS7 81
#define BNOTE_A7 82
#define BNOTE_AS7 83
#define BNOTE_B7 84
#define BNOTE_C8 85
#define BNOTE_CS8 86
#define BNOTE_D8 87
#define BNOTE_DS8 88
//////////////
//Prototypes//
//////////////
//Initialisation (call it in void setup() )
void synth_setup();
//Play some chord 'like' an orgue
// (do not forget to delay a little time after...)
void play_org(int f);
//Play waves from the sea/beach
// (just call it in a while(true) )
void play_seawave();
/*
#ifdef __cplusplus
}
#endif
*/
#endif /* !SYNTH_8BITS_H_ */
</pre>
<br/>
Synth_8bits_lib.cpp :<pre lang="C" colla="-">#include <avr/io.h>
#include <avr/interrupt.h>
#include <Arduino.h>
#include "Synth_8bits.h"
#include "white_noise.h"
//Periods, stored after applying the right calculus with frequency_to_period(int)
int square1_period = 0;
int square2_period = 0;
int square3_period = 0;
int square4_period = 0;
// 0 = full speed, 255 = slowest (for a tv white noise sound, use 20
unsigned char noise_speed = 20;
//Output amplitudes. Make sure that the sum of all your amplitudes of synth is < than 256!
unsigned char square1_amplitude = 0;
unsigned char square2_amplitude = 0;
unsigned char square3_amplitude = 0;
unsigned char square4_amplitude = 0;
unsigned char noise_amplitude = 0;
///////////////////////
// PRIVATE VARIABLES //
///////////////////////
//Counters used to synthetise at the right frequency
int square1_id = 0;
int square2_id = 0;
int square3_id = 0;
int square4_id = 0;
int noise_id = 0;
unsigned char noise_delay = 0;
//Note table
int note_table[] = {31, 33, 35, 37, 39, 41, 44, 46, 49, 52, 55, 58, 62, 65, 69, 73, 78, 82, 87, 93, 98,
104, 110, 117, 123, 131, 139, 147, 156, 165, 175, 185, 196, 208, 220, 233, 247, 262, 277, 294, 311, 330,
349, 370, 392, 415, 440, 466, 494, 523, 554, 587, 622, 659, 698, 740, 784, 831, 880, 932, 988, 1047, 1109,
1175, 1245, 1319, 1397, 1480, 1568, 1661, 1760, 1865, 1976, 2093, 2217, 2349, 2489, 2637, 2794, 2960, 3136,
3322, 3520, 3729, 3951, 4186, 4435, 4699, 4978};
void synth_setup()
{
//Fast PWM
//COM2A 1:0 = 2 -> not inverted
//WGM0 2:1:0 = 3 -> FAST PWM
TCCR2A = _BV(COM2A1) | _BV(WGM01) | _BV(WGM00);
//Timer setting
//Setup the mask
TIMSK2 = _BV(TOIE2);
//Set N=1 : no divisor
TCCR2B = 0 << CS22 | 0 << CS21 | 1 << CS20;
//OC2A[The pwm pin] is pin B3(~11)
DDRB = _BV(DDB3);
}
/*
// OLD C-CODE
// TOO SLOW TO BE USED AT THIS FREQUENCY :(
void inline compute_square_wave(int &out, int &square_id, unsigned char &square_amplitude, int &square_period)
{
square_id = square_id & (4096 - 1);
if (square_id > 2048)
out += square_amplitude;
//Center the square wave
out -= square_amplitude >> 1;
square_id += square_period;
};
//The synthetiser
ISR(TIMER2_OVF_vect)
{
int out = 128;
//Square waves
compute_square_wave(out, square1_id, square1_amplitude, square1_period);
compute_square_wave(out, square2_id, square2_amplitude, square2_period);
//compute_square_wave(out, square3_id, square3_amplitude, square3_period);
OCR2A = out;
}
*/
// ------------ SQUARE WAVE GENERATOR -----------------------+
#define square_wave0(amplitude, period, id) \
asm volatile ( \
"lds r24, " period "\n" /* load period low */ \
"lds r25, (" period ")+1\n" /* load period high */ \
"lds r30, " id "\n" /* load id low */ \
"lds r31, (" id ")+1\n" /* load id high */ \
"lds r28, " amplitude "\n" /* load amplitude */ \
\
/* square1_id &= (8192-1) ; 4096-1 = 0xFFF */ \
"andi r31, hi8(8191)\n" \
\
/* if (r >= 4096) goto .Lb_<something> */ \
"cpi r31, hi8(4096)\n" \
"brge .Lb_%=\n" \
\
/* Add the amplitude */ \
"add r23, r28\n" \
\
".Lb_%=:\n" \
\
/* out -= square_amplitude/2 */ \
"lsr r28\n" /* logical shift right = >> 1 */ \
"sub r23, r28\n" \
\
/* square_id += square_period */ \
"add r30,r24\n" \
"adc r31,r25\n" \
"sts " id ",r30\n" \
"sts (" id ")+1,r31\n" \
::)
/* NEW ONE */
// ------------ SQUARE WAVE GENERATOR -----------------------+
#define square_wave(amplitude, period, id) \
asm volatile ( \
"lds r24, " period "\n" /* load period low */ \
"lds r25, (" period ")+1\n" /* load period high */ \
"lds r30, " id "\n" /* load id low */ \
"lds r31, (" id ")+1\n" /* load id high */ \
"lds r28, " amplitude "\n" /* load amplitude */ \
\
/* if (id < period) goto .do_not_reset_<something> */\
"cp r30, r24\n" \
"cpc r31, r25\n" \
"brlt .do_not_reset_%=\n" \
/* Reset id and go to the end of the function */ \
"ldi r30,0\n" /* id = 0 */ \
"ldi r31,0\n" \
"sts " id ",r30\n" \
"sts (" id ")+1,r31\n" \
"rjmp .end_%=\n" \
".do_not_reset_%=:\n" \
\
/* if (id >= period/2) goto .Lb_<something> */ \
"lsr r25\n" \
"ror r24\n" \
"cp r30, r24\n" \
"cpc r31, r25\n" \
"brge .Lb_%=\n" \
\
/* Add the amplitude */ \
"add r23, r28\n" \
\
".Lb_%=:\n" \
\
/* out -= square_amplitude/2 */ \
"lsr r28\n" /* logical shift right = >> 1 */ \
"sub r23, r28\n" \
\
/* square_id += 1 */ /*
// You can also use :
"ldi r24, 1\n" \
"ldi r25, 0\n" \
"add r30,r24\n" \
"adc r31,r25\n" \*/\
"adiw r30, 1\n" \
"sts " id ",r30\n" \
"sts (" id ")+1,r31\n" \
\
".end_%=:\n" \
::)
ISR(TIMER2_OVF_vect, ISR_NAKED)
{
asm volatile (
"push r30\n" //square_id low
"push r31\n" //square_id high
"push r28\n" //square_amplitude
"push r23\n" //out
"push r24\n" //square_period low
"push r25\n" //square_period high
"in r23, __SREG__\n"
"push r23\n"
"ldi r23, lo8(128)\n" //out=128
);
//---------------
//- SQUARE 1 -
//---------------
square_wave("square1_amplitude", "square1_period", "square1_id");
//---------------
//---------------
//- SQUARE 2 -
//---------------
square_wave("square2_amplitude", "square2_period", "square2_id");
//---------------
//---------------
//- SQUARE 3 -
//---------------
square_wave("square3_amplitude", "square3_period", "square3_id");
//---------------
//---------------
//- SQUARE 4 -
//---------------
square_wave("square4_amplitude", "square4_period", "square4_id");
//---------------
asm volatile (
//if (noise_amplitude) : when there is no noise (in fact often ;) )
// we skip all these code an prevent a lot's of cycles.
"lds r30, noise_amplitude\n"
"cpi r30, 0\n"
"breq .no_noise\n"
//Load noise id
"lds r24, noise_id\n"
"lds r25, (noise_id)+1\n"
//Load white_noise addr
"ldi r30, lo8(white_noise)\n"
"ldi r31, hi8(white_noise)\n"
//Sum noise_id and white_noise
"add r30, r24\n"
"adc r31, r25\n"
//Load noise value into r28
"lpm r28, Z\n"
//We will use mult!
"push r0\n"
"push r1\n"
//Load noise amplitude
"lds r30, noise_amplitude\n"
//r1:r0 = white_noise[noise_id] * noise_amplitude
"mul r28, r30\n"
//Add white_noise[noise_id] to out
// (We want to divide r1:r0 by 255, but it's easyer to divide by 256, i.e.
// only take the hight part r1 of the result :)
"add r23, r1\n"
"pop r1\n"
"pop r0\n"
//Load the delay value
"lds r30, noise_delay\n"
"lds r31, noise_speed\n"
//If noise_delay <= noise_speed
"cp r30, r31\n"
"brge .inc_noise\n"
//Increment noise_delay
"inc r30\n"
"rjmp .endif_delay_lt_speed\n"
//else
".inc_noise:\n"
//noise_delay = 0
"ldi r30, lo8(0)\n"
//Increment noise_id of 1
"ldi r28, 1\n"
"add r24, r28\n"
"ldi r28, 0\n"
"adc r25, r28\n"
"andi r25, hi8(4095)\n"
//Store the new noise_id value
"sts noise_id, r24\n"
"sts (noise_id)+1, r25\n"
".endif_delay_lt_speed:\n"
//Store the new noise_delay value
"sts noise_delay, r30\n"
//endif (noise_activated)
".no_noise:\n");
asm volatile (
//Update OCR2A with the out(r23) value calculated
"ldi r30,lo8(179)\n"
"ldi r31,hi8(179)\n"
"st Z, r23\n"
//pop saved registers
"pop r23\n"
"out __SREG__, r23\n"
"pop r25\n"
"pop r24\n"
"pop r23\n"
"pop r28\n"
"pop r31\n"
"pop r30\n");
reti();
}
///////////////////////////////////////////////
// Funny functions, used to make some noises //
///////////////////////////////////////////////
void play_org(int f)
{
square1_amplitude = 100;
square1_period = frequency_to_period(f);
square2_amplitude = 60;
square2_period = frequency_to_period(f*2);
square3_amplitude = 40;
square3_period = frequency_to_period(f*4);
square4_amplitude = 20;
square4_period = frequency_to_period(f*8);
}
void play_seawave()
{
for (; noise_amplitude < 120;)
{
noise_amplitude+=2;
delay(40);
}
for (; noise_amplitude > 10;)
{
noise_amplitude-=4;
delay(40);
}
delay(700);
}
// white_noise.h :
#ifndef WHITE_NOISE_H_
#define WHITE_NOISE_H_
#include <avr/pgmspace.h>
char white_noise[4096] PROGMEM = {
70, 100, 49, 41, 100, 134, 237, 156, 215, 31, 194, 7, 37, 72, 32, 162,
196, 168, 90, 235, 11, 32, 65, 73, 79, 139, 241, 248, 205, 48, 241, 19,
148, 34, 60, 248, 168, 41, 149, 128, 73, 87, 135, 110, 159, 167, 17, 99,
80, 107, 78, 91, 140, 143, 164, 219, 27, 149, 211, 232, 197, 197, 251, 90,
231, 55, 82, 144, 96, 231, 16, 169, 62, 151, 24, 221, 62, 41, 65, 142,
148, 143, 233, 32, 31, 141, 251, 58, 34, 207, 34, 232, 148, 29, 66, 123,
84, 148, 11, 180, 124, 27, 94, 186, 178, 118, 152, 241, 159, 217, 127, 51,
104, 105, 84, 135, 246, 79, 193, 25, 30, 227, 1, 178, 0, 67, 46, 84,
215, 57, 9, 83, 85, 103, 14, 7, 221, 166, 248, 124, 127, 120, 175, 231,
225, 3, 111, 215, 83, 48, 240, 113, 20, 241, 36, 20, 52, 82, 105, 12,
139, 114, 95, 224, 217, 109, 232, 182, 19, 224, 50, 146, 88, 225, 122, 57,
229, 233, 17, 56, 25, 1, 169, 45, 243, 205, 66, 39, 31, 171, 51, 171,
29, 147, 139, 246, 0, 115, 172, 20, 84, 222, 166, 172, 191, 32, 230, 164,
9, 247, 220, 35, 248, 134, 80, 235, 83, 146, 19, 115, 61, 70, 30, 90,
217, 169, 80, 218, 29, 252, 238, 113, 218, 148, 29, 154, 181, 3, 62, 190,
250, 27, 225, 243, 161, 50, 222, 244, 196, 241, 103, 2, 56, 133, 92, 17,
47, 173, 235, 76, 169, 217, 189, 132, 110, 218, 30, 35, 222, 92, 225, 216,
119, 195, 203, 24, 245, 170, 13, 185, 155, 116, 187, 211, 250, 24, 229, 41,
197, 208, 117, 110, 170, 50, 242, 24, 12, 16, 59, 234, 109, 28, 195, 228,
223, 142, 253, 212, 56, 10, 142, 212, 126, 73, 167, 120, 97, 140, 161, 38,
93, 22, 149, 7, 72, 135, 31, 85, 152, 90, 63, 5, 118, 2, 233, 86,
145, 230, 42, 201, 240, 184, 157, 111, 2, 69, 231, 99, 209, 137, 138, 46,
159, 31, 53, 232, 166, 84, 61, 62, 174, 124, 67, 37, 127, 45, 123, 16,
19, 165, 217, 4, 94, 119, 115, 96, 188, 90, 195, 141, 227, 77, 188, 131,
108, 241, 107, 19, 70, 168, 81, 244, 36, 149, 25, 163, 194, 148, 179, 213,
58, 141, 217, 152, 4, 76, 248, 192, 167, 187, 77, 138, 9, 9, 13, 117,
251, 120, 136, 65, 32, 218, 53, 69, 111, 79, 232, 49, 227, 156, 6, 29,
41, 224, 181, 45, 44, 173, 237, 211, 105, 58, 94, 114, 68, 107, 231, 63,
228, 112, 128, 4, 74, 181, 73, 185, 4, 50, 234, 232, 206, 240, 5, 247,
208, 187, 36, 253, 104, 17, 208, 209, 75, 46, 67, 143, 154, 43, 206, 126,
155, 78, 130, 229, 4, 204, 158, 8, 254, 136, 240, 204, 120, 246, 195, 73,
177, 231, 70, 25, 248, 22, 235, 67, 69, 46, 211, 223, 89, 161, 93, 244,
240, 223, 217, 244, 171, 119, 252, 169, 255, 237, 117, 120, 227, 56, 193, 148,
31, 7, 173, 23, 29, 152, 91, 98, 199, 46, 65, 32, 207, 158, 21, 191,
126, 238, 179, 41, 102, 176, 211, 101, 157, 72, 221, 128, 129, 158, 20, 160,
165, 193, 184, 195, 90, 19, 37, 33, 65, 103, 65, 16, 5, 86, 208, 131,
69, 131, 173, 171, 51, 128, 16, 208, 200, 238, 80, 73, 140, 100, 234, 50,
38, 162, 245, 128, 181, 26, 161, 246, 129, 226, 6, 135, 57, 214, 10, 126,
90, 183, 41, 141, 55, 57, 94, 0, 39, 174, 73, 180, 19, 51, 230, 57,
213, 219, 185, 138, 245, 90, 128, 119, 60, 135, 254, 117, 93, 8, 243, 183,
192, 28, 69, 247, 86, 163, 247, 125, 81, 65, 49, 100, 116, 23, 157, 74,
242, 86, 212, 232, 176, 85, 95, 237, 220, 93, 98, 57, 101, 86, 241, 37,
114, 54, 29, 200, 217, 20, 70, 42, 85, 119, 143, 202, 143, 44, 20, 129,
131, 232, 105, 51, 61, 200, 32, 25, 37, 131, 83, 139, 217, 68, 176, 75,
122, 205, 20, 83, 226, 90, 125, 55, 209, 12, 1, 96, 57, 21, 226, 188,
254, 75, 239, 59, 20, 16, 85, 57, 147, 168, 196, 108, 236, 117, 183, 102,
66, 203, 185, 36, 37, 54, 92, 247, 67, 93, 87, 124, 115, 57, 56, 113,
133, 39, 172, 153, 55, 1, 210, 202, 169, 151, 54, 149, 12, 238, 251, 78,
185, 180, 115, 223, 235, 207, 214, 46, 44, 45, 170, 159, 103, 226, 16, 236,
9, 189, 133, 65, 190, 87, 11, 104, 238, 66, 253, 250, 48, 249, 73, 233,
173, 188, 200, 152, 139, 158, 198, 183, 204, 112, 87, 51, 82, 103, 31, 92,
36, 164, 157, 227, 251, 168, 75, 234, 234, 72, 228, 26, 65, 45, 4, 239,
233, 204, 135, 116, 107, 78, 44, 55, 190, 131, 106, 17, 234, 137, 109, 15,
45, 10, 242, 40, 178, 61, 18, 157, 133, 247, 183, 199, 36, 187, 182, 14,
136, 61, 130, 243, 139, 174, 42, 74, 49, 148, 91, 28, 29, 200, 43, 74,
210, 29, 114, 132, 90, 133, 33, 223, 124, 217, 166, 160, 148, 92, 174, 28,
154, 49, 15, 37, 223, 57, 111, 17, 205, 202, 45, 234, 146, 88, 52, 100,
117, 167, 233, 207, 44, 10, 174, 168, 227, 85, 72, 120, 177, 247, 148, 75,
40, 164, 113, 7, 221, 224, 24, 171, 171, 69, 149, 61, 157, 202, 162, 18,
113, 139, 225, 157, 149, 144, 69, 121, 229, 141, 241, 150, 132, 133, 226, 172,
41, 83, 180, 7, 51, 204, 178, 222, 18, 71, 28, 175, 17, 190, 194, 130,
73, 163, 31, 222, 51, 100, 87, 24, 242, 72, 175, 118, 206, 145, 35, 247,
228, 215, 254, 23, 163, 176, 246, 181, 248, 18, 101, 9, 208, 39, 140, 25,
202, 171, 247, 254, 16, 79, 22, 2, 151, 197, 120, 101, 86, 155, 93, 58,
114, 91, 82, 22, 12, 72, 203, 4, 90, 48, 13, 42, 87, 153, 67, 34,
69, 58, 32, 85, 137, 54, 87, 33, 252, 207, 134, 82, 107, 227, 141, 221,
63, 223, 243, 75, 39, 191, 79, 129, 239, 92, 171, 71, 246, 238, 105, 59,
40, 137, 144, 178, 191, 231, 211, 187, 182, 89, 14, 33, 61, 155, 255, 124,
122, 242, 199, 161, 177, 22, 34, 161, 114, 205, 232, 104, 187, 81, 163, 227,
218, 51, 149, 153, 26, 104, 85, 209, 194, 99, 242, 255, 254, 241, 123, 120,
228, 66, 25, 149, 88, 59, 54, 202, 8, 30, 51, 195, 111, 214, 166, 73,
10, 60, 227, 36, 164, 56, 245, 102, 155, 232, 101, 153, 217, 224, 17, 189,
34, 42, 83, 122, 101, 137, 69, 109, 168, 120, 48, 23, 78, 214, 97, 88,
18, 68, 125, 183, 124, 114, 29, 23, 90, 131, 176, 52, 99, 193, 241, 134,
235, 68, 0, 80, 206, 69, 189, 118, 189, 237, 141, 12, 195, 238, 100, 214,
50, 225, 141, 174, 84, 170, 197, 174, 45, 117, 226, 145, 54, 212, 23, 33,
24, 23, 113, 230, 93, 46, 92, 26, 27, 234, 38, 223, 216, 139, 181, 11,
108, 66, 185, 192, 236, 127, 111, 26, 244, 81, 171, 43, 37, 194, 76, 62,
217, 190, 36, 54, 236, 129, 81, 8, 107, 119, 231, 67, 2, 156, 78, 111,
222, 8, 47, 202, 135, 158, 228, 123, 240, 143, 166, 21, 81, 243, 83, 43,
177, 120, 97, 157, 249, 178, 165, 100, 42, 140, 167, 44, 40, 246, 155, 6,
254, 203, 209, 133, 105, 181, 0, 89, 69, 167, 111, 150, 154, 194, 193, 75,
58, 35, 232, 51, 213, 142, 151, 255, 26, 63, 44, 67, 53, 199, 73, 51,
146, 26, 184, 252, 208, 184, 85, 21, 95, 196, 171, 249, 135, 109, 68, 193,
